代号为Panda的反内容工厂搜索排名算法已经在全球上线(之前仅仅在美国的Google.com生效,不过目前依然仅限英文搜索),Sistrix旋即发布了前30大Panda算法的博客输家,他们继续数百万个关键字前后对比分析出Google算法调整对各大博客的流量影响。
输家:
# |
Domain
|
Change | SISTRIX (before) | SISTRIX (after) | # KWs (before) | # KWs (after) |
---|---|---|---|---|---|---|
1 | ehow.co.uk | -84% | 218,37 | 35,43 | 381.271 | 139.687 |
2 | ezinearticles.com | -78% | 118,45 | 25,65 | 267.785 | 116.644 |
3 | twenga.co.uk | -79% | 98,96 | 20,96 | 153.106 | 72.996 |
4 | shopzilla.co.uk | -77% | 99,92 | 23,40 | 156.630 | 89.611 |
5 | hubpages.com | -72% | 96,35 | 26,99 | 206.290 | 95.460 |
6 | ciao.co.uk | -81% | 81,01 | 15,43 | 125.173 | 61.286 |
7 | suite101.com | -79% | 70,98 | 14,85 | 175.632 | 70.548 |
8 | associatedcontent.com | -82% | 51,16 | 9,41 | 186.020 | 85.507 |
9 | dooyoo.co.uk | -80% | 50,64 | 10,38 | 94.310 | 40.864 |
10 | comparestoreprices.co.uk | -78% | 37,68 | 8,19 | 66.862 | 39.633 |
11 | hotfrog.co.uk | -87% | 31,67 | 4,23 | 117.126 | 38.357 |
12 | shopping.com | -74% | 35,38 | 9,18 | 109.907 | 68.540 |
13 | bizrate.co.uk | -76% | 33,78 | 8,10 | 79.533 | 38.444 |
14 | mahalo.com | -77% | 32,54 | 7,43 | 43.272 | 18.451 |
15 | findarticles.com | -82% | 24,02 | 4,35 | 94.362 | 46.954 |
16 | articlesbase.com | -79% | 24,63 | 5,13 | 127.935 | 64.369 |
17 | tradekey.com | -78% | 23,54 | 5,24 | 55.496 | 38.064 |
18 | cylex-uk.co.uk | -83% | 20,98 | 3,57 | 75.019 | 29.806 |
19 | answerbag.com | -78% | 19,35 | 4,31 | 71.178 | 36.270 |
20 | encyclopedia.com | -77% | 19,43 | 4,39 | 61.608 | 41.401 |
21 | qype.co.uk | -76% | 18,42 | 4,36 | 42.859 | 20.278 |
22 | vodpod.com | -78% | 17,03 | 3,79 | 51.552 | 29.224 |
23 | brighthub.com | -76% | 16,35 | 3,95 | 52.103 | 22.584 |
24 | zazzle.co.uk | -72% | 16,80 | 4,72 | 22.771 | 10.803 |
25 | howtodothings.com | -75% | 15,06 | 3,76 | 35.802 | 14.990 |
26 | life123.com | -81% | 13,26 | 2,57 | 91.429 | 48.428 |
27 | wn.com | -76% | 13,73 | 3,32 | 132.401 | 102.132 |
28 | idealo.co.uk | -81% | 12,12 | 2,35 | 40.466 | 20.822 |
29 | docstoc.com | -79% | 12,09 | 2,56 | 71.725 | 40.566 |
30 | faqs.org | -75% | 11,50 | 2,87 | 33.302 | 21.130 |
eHow这个内容工场果然是第一大输家,他们在美国的算法调整后就是最大的输家,这次全球调整依然是最大输家。
Ciao.co.uk是个值得注意的输家,他们是一家微软旗下的购物比价网站,这家网站还在欧洲状告Google利用自己的垄断地位操纵排名,使自己的流量下降。看来以后Ciao得闹的更凶了吧?Yahoo旗下的Associated Content网站也在劫难逃,流量下降了82%。
有输家就有赢家:
domain | Visibility (OPI) new | Visibility (OPI) old | difference | % |
ebay.co.uk | 1469346 | 1034302 | 435044 | 42.06% |
techcrunch.com | 174797 | 124220 | 50577 | 40.72% |
national-lottery.co.uk | 292053 | 209357 | 82696 | 39.50% |
econsultancy.com | 186175 | 135804 | 50371 | 37.09% |
thisismoney.co.uk | 234717 | 180377 | 54340 | 30.13% |
siteslike.com | 175869 | 140279 | 35590 | 25.37% |
mirror.co.uk | 275876 | 220937 | 54939 | 24.87% |
blogspot.com | 1006719 | 819832 | 186887 | 22.80% |
mashable.com | 295137 | 240714 | 54423 | 22.61% |
itv.com | 345470 | 282300 | 63170 | 22.38% |
metro.co.uk | 181507 | 149271 | 32236 | 21.60% |
independent.co.uk | 471896 | 388280 | 83616 | 21.53% |
mozilla.org | 146282 | 122471 | 23811 | 19.44% |
youtube.com | 8856696 | 7446902 | 1409794 | 18.93% |
vimeo.com | 168979 | 142182 | 26797 | 18.85% |
wordpress.com | 331836 | 279738 | 52098 | 18.62% |
laterooms.com | 150533 | 127297 | 23236 | 18.25% |
dailymotion.com | 577590 | 490328 | 87262 | 17.80% |
soundcloud.com | 150998 | 128569 | 22429 | 17.45% |
赢家里不乏Google系的网站,比如YouTube,比如Blogspot.com,但基本都是一些很知名的网站,包括Ebay英国、TechCrunch、Wordpress、Vimeo、SoundCloud、Mashable、Mozilla,它们都是正宗的原创内容贡献者,获得流量的提升还是实至名归的。
Via SEL
Pic via FamousBloggers
Related posts
- Blogger doodle:Blogger 10周年纪念
- Google 官方确认收购社交游戏公司 Slide
- Google正在为Blogger的新功能征集意见
- Blogger 加入智能分页功能
- Blogger 为导航条增加新的透明样式
- Blogger 可直接贴上 Picasa Web Album 里的图片
- 利用 Google Checkout Store Gadget,瞬间创建自己的网店
- 一键分享 Blogger 博文到 Google Buzz
- Blogger 十周年第一弹:标签云
- Blogger 新增高级站长功能
没有评论:
发表评论